Top Artists for Boneitis Beats

# Artist Songs Views
1. Allan Sherman 1 4,863
2. Adam Sandler 1 4,122
3. Tom Cardy 4 3,774
4. Oct 2 2,305
5. They Might Be Giants 5 2,189
6. Chalkeaters 2 2,136
7. "Weird Al" Yankovic 5 1,717
8. Kaden Mackay 1 1,610
9. Bing Crosby 1 1,577
10. Dean Martin 1 1,577
11. Frank Sinatra 1 1,577
12. Sammy Davis Jr. 1 1,577
13. Eurovision Song Contest: The Story of Fire Saga 1 1,554
14. Bo Burnham 4 1,463
15. Starbomb 3 1,314
16. Groundhog Day The Musical 3 1,237
17. Adult Swim 1 1,117
18. Beenie Man 1 1,092
19. Eminem 1 958
20. The Stupendium 1 891