Top Artists for Hal Jam

# Artist Songs Views
1. Gomez 19 8,025
2. Magnetic Fields 17 7,394
3. Everything Everything 14 18,648
4. Phish 13 15,548
5. Mike Oldfield 11 36,976
6. Super Furry Animals 11 3,207
7. Sufjan Stevens 10 19,280
8. Fleetwood Mac 9 82,533
9. Grandaddy 9 4,539
10. Modest Mouse 9 14,909
11. Beck 8 6,039
12. Flash and the Pan 8 2,663
13. Pere Ubu 8 1,731
14. The Darkest of The Hillside Thickets 8 1,514
15. Kate Bush 7 16,139
16. Pink Floyd 7 38,211
17. Tina Dico 7 7,852
18. bob hund 6 2,236
19. Fever Ray 6 6,923
20. Hey 6 13,276