Top Artists for Rewind Karaoke

# Artist Songs Views
1. Marina Sena 7 280,655
2. Brent Faiyaz 2 93,733
3. Kali Uchis 3 66,594
4. Black Alien 4 59,554
5. David Bowie 6 50,080
6. Lô Borges 3 35,748
7. Lana Del Rey 1 29,411
8. Joey Valence & Brae 1 25,055
9. Rosa Neon 1 23,573
10. Faith No More 12 23,288
11. Letrux 5 20,586
12. Nenhum De Nós 1 20,343
13. Planet Hemp 1 18,839
14. Alter Bridge 3 17,212
15. Tokio Hotel 2 14,146
16. Gal Costa 1 14,087
17. Milton Nascimento 1 11,985
18. Queens of the Stone Age 1 9,640
19. Alex Isley & Jack Dine 1 9,375
20. Charlie Brown Jr. 1 9,179