Top Artists for Rüdis Playback

# Artist Songs Views
1. ABBA 44 0
2. Sweet 15 5,264
3. Peter Maffay 14 23,260
4. Smokie 14 8,757
5. Pet Shop Boys 9 9,836
6. Andreas Martin 8 4,875
7. Nena 8 86,937
8. Ross Alexander 8 0
9. Michael Holm 7 4,358
10. Münchener Freiheit 7 6,792
11. Westernhagen 7 10,452
12. Xanadu 7 1,661
13. Bay City Rollers 6 4,309
14. Modern Talking 6 5,915
15. Orchestral Manoeuvres in the Dark 6 6,715
16. The Twins 6 3,534
17. Bad Boys Blue 5 9,704
18. Blue System 5 1,731
19. Cliff Richard 5 3,773
20. Die Flippers 5 3,945