Top Artists for Rüdis Playback

# Artist Songs Views
1. Nena 8 86,937
2. Die Prinzen 2 49,580
3. Peter Maffay 14 23,260
4. Saragossa Band 2 19,261
5. Peter Kent 2 12,794
6. Bruce Willis 2 11,473
7. Westernhagen 7 10,452
8. Exile 4 10,318
9. Pet Shop Boys 9 9,836
10. Bad Boys Blue 5 9,704
11. Smokie 14 8,757
12. Danyel Gérard 2 8,174
13. Ric Ocasek 1 7,739
14. Christian Steiffen 2 7,402
15. Climie Fisher 1 7,249
16. Monica Morell 3 7,032
17. Fancy 4 6,965
18. Münchener Freiheit 7 6,792
19. Orchestral Manoeuvres in the Dark 6 6,715
20. Marianne Faithfull 1 6,444