Top Artists for SilverhandScreamsKO

# Artist Songs Views
1. David Bowie 21 6,378
2. IAMX 15 4,178
3. Placebo 13 4,063
4. Nine Inch Nails 7 2,040
5. Rowland S. Howard 7 1,009
6. Billy Idol 3 522
7. Pixel Grip 3 863
8. HEALTH 2 908
9. Tom Waits 2 3,127
10. Alvin Robinson 1 31
11. Alvvays 1 2,485
12. Archive 1 2,298
13. Bad Religion 1 67
14. Chappell Roan 1 1,881
15. Courtney Barnett 1 54
16. Crime & the City Solution 1 32
17. Dark Chisme 1 43
18. Daugher 1 260
19. Elder Island 1 238
20. Fleischkrieg 1 27